605 calories 25g fat 76g carbs 19g protein
{nutritional facts plus base values}
Quinoa: 435 cals | 6.6g fat | 79g carbs | 15g protein
Brown Rice: 3326 cals | 2.6g fat | 68g carbs | 7.7g protein
Basmati Rice: 350cals | 1.1g fat | 75g carbs | 10g protein
Couscous: 324g cals | 0.5g fat | 69g carbs | 11g protein
Farro: 361 cals | 66g carbs | 5g fat | 13g protein
Rice Noodles: 265 cals | 0.6g fat | 60g carbs | 5g protein
Penne Noodles: 204 cals | 2.2g fat | 38g carbs | 8g protein
Variations in caloric and nutritional values may occur due to differences in suppliers, ingredient substitutions, recipe revisions, assembly at kitchen level, and/or time of the year.